<?xml version="1.0" ?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="http://www.pylusdparkview.org/apps/news/rss?categoryid=11981" rel="self" type="application/rss+xml" />
		<title>Headlines (Parkview School)</title>
		<link>http://www.pylusdparkview.org/apps/news/category/11981</link>
		<description>Headlines</description>
		<language>en-us</language>
		<generator>SchoolSitePro</generator>

		
			<item>
				<title><![CDATA[Save the Date for Upcoming High School Showcase Events]]></title>
				<link>http://www.pylusdparkview.org/apps/news/article/1986176</link>
				<guid isPermaLink="true">http://www.pylusdparkview.org/apps/news/article/1986176</guid>
				
					<media:content medium="image" url="https://3.files.edl.io/2784/24/10/24/223236-5f319f8d-7236-49aa-9054-13fa96e5e351.png" />


				<pubDate>Thu, 24 Oct 2024 15:32:00 -0700</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Online Data Confirmation is Now Open]]></title>
				<link>http://www.pylusdparkview.org/apps/news/article/1948077</link>
				<guid isPermaLink="true">http://www.pylusdparkview.org/apps/news/article/1948077</guid>
					<description><![CDATA[Streamline your back-to-school experience by updating your student's information easily through the Aeries Parent Portal. No more paperwork!

Complete the process and review the 2024-2025 Parent Information Handbook. Access attendance, grades, and test scores throughout the year.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/fdb2/24/08/06/061335-d9b43876-7c39-4ecb-86c9-b3338fe71ad9.png" />


				<pubDate>Mon, 05 Aug 2024 23:13:46 -0700</pubDate>
			</item>
		
			<item>
				<title><![CDATA[School Accountability Report Cards]]></title>
				<link>http://www.pylusdparkview.org/apps/news/article/2160679</link>
				<guid isPermaLink="true">http://www.pylusdparkview.org/apps/news/article/2160679</guid>
					<description><![CDATA[Every school in California is required by state law to publish a School Accountability Report Card (SARC) by February 1 of each year. The SARC contains information about the condition and performance of each California public school.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/0618/26/01/31/041009-09f9b718-11c0-4590-9a35-c1648b839ea4.png" />


				<pubDate>Fri, 30 Jan 2026 20:10:00 -0800</pubDate>
			</item>
	</channel>
</rss>
